2Received by save_wl.php
2
0
0
0
Devices summary
Export PASS CSV| Overall | Inputs | Accessories | Device ID | Type | Firmware | First seen | Last seen | Duration | Reports | Missing | Longest gap | A1 (min-max) | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PASS | PASS | N/A | 195682201110 | Mini AC / Jib-End | w1.12.099b_gmlnb_nvr | 02 Sep 08:19 | 02 Sep 09:20 | 1h 1m | 7 / 7 | 0 | 10m 10s | 20.0–20.0 Hz | |
| PASS | PASS | CYCLE 12 | 195683602308 | Max | w1.12.099b_gmlnb_2m_nvr | 02 Sep 08:14 | 02 Sep 09:20 | 1h 5m | 33 / 7 | 0 | 2m 11s | 10.0–10.0 Hz |
Device: 195682201110
PASSTest summary
- Started
- 02 Sep 2026 08:19:04 UTC
- Last report
- 02 Sep 2026 09:20:20 UTC
- Duration
- 1h 1m
- Expected interval
- 10 minutes
- Reports received
- 7
- Missing reports
- 0
- Longest gap
- 10m 10s
- Reboots detected
- 2
- Firmware received
- ✓
Reporting timeline
On time
Late
Data issue
Location received
Missing
Startup
Reporting accessories
Pass
Fail
Important events
Saved event history; entries are not recalculated.
- Startup transmission received · Firmware w1.12.099b_gmlnb_nvr · ICCID received · Server time sent
- Device type detected: Mini AC / Jib-End
- Location received · GPS Null position · Cellular 23415,0081,07D9
- Startup transmission received · Firmware w1.12.099b_gmlnb_nvr · ICCID received · Server time sent
- Device type detected: Mini AC / Jib-End
- Location received · GPS Null position · Cellular 23415,0081,05C4
Transmission history
Showing reports for one UTC day. Pagination appears only when that day contains more than 250 reports.
| Received (UTC) | Timestamp | Method | Values | Location |
|---|---|---|---|---|
| 02 Sep 2026 08:03:22 | 0000000000 | POST | a1,0:0:0;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,0;d2,100;d3,0;d4,0;d5,0;d6,0;d7,0;d8,0;d9,0;d10,0;d11,0.00 | — |
| 02 Sep 2026 08:10:12 | 2609020810 | POST | a1,0:20.01:20;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101331;d2,119.8;d3,65.1;d4,0;d5,133.1;d6,134;d7,413.98;d8,417.55;d9,368.52;d10,428.54;d11,378.42 | GPS Null position Cellular 23415,0081,07D9 |
| 02 Sep 2026 08:19:04 | 0000000000 | POST | a1,0:0:0;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,0;d2,100;d3,0;d4,0;d5,0;d6,0;d7,0;d8,0;d9,0;d10,0;d11,0.00 | — |
| 02 Sep 2026 08:20:07 | 2609020820 | POST | a1,0:20:20;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101352;d2,120.1;d3,64.9;d4,0;d5,89.1;d6,88;d7,273.16;d8,277.19;d9,253.57;d10,301.57;d11,377.67 | — |
| 02 Sep 2026 08:30:17 | 2609020830 | POST | a1,0:20.01:20;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101355;d2,120.2;d3,64.8;d4,0;d5,161.9;d6,165.9;d7,538.19;d8,533.8;d9,464.43;d10,530.17;d11,378.88 | GPS Null position Cellular 23415,0081,05C4 |
| 02 Sep 2026 08:40:21 | 2609020840 | POST | a1,0:20:20;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101360;d2,120.2;d3,65.1;d4,0;d5,171.5;d6,178;d7,581.71;d8,572.93;d9,494.5;d10,551.5;d11,378.99 | — |
| 02 Sep 2026 08:50:15 | 2609020850 | POST | a1,0:20.01:20;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101351;d2,120.2;d3,65.1;d4,0;d5,171.7;d6,178.4;d7,583.64;d8,574.01;d9,495.01;d10,553.13;d11,378.99 | — |
| 02 Sep 2026 09:00:18 | 2609020900 | POST | a1,0:20:20;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101350;d2,120.2;d3,65;d4,0;d5,171.7;d6,178.4;d7,584.1;d8,574.02;d9,495.01;d10,554.28;d11,378.94 | — |
| 02 Sep 2026 09:10:13 | 2609020910 | POST | a1,0:20.01:20;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101346;d2,120.3;d3,65;d4,0;d5,171.7;d6,178.4;d7,585;d8,574.02;d9,495.01;d10,555.03;d11,378.98 | — |
| 02 Sep 2026 09:20:20 | 2609020920 | POST | a1,0:20.01:20;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101316;d2,120.3;d3,65;d4,0;d5,171.7;d6,178.7;d7,585.01;d8,574.02;d9,495.02;d10,555.97;d11,378.98 | — |
Latest values
Values compared with the expected profile for
Mini AC / Jib-End.
Inputs marked with * are mandatory.
| Input | Raw | Reading |
|---|---|---|
| * A1 Frequency | 20.00 | 20.00 Hz |
| A2 | 0.00 | — |
| A3 | 0.00 | — |
| A4 | 0.00 | — |
| * D1 Barometer | 101,316 | 1,013.16 hPa |
| * D2 Temp | 120 | 20.3 °C |
| * D3 Humidity | 65 | 65 % RH |
| D4 | 0 | — |
| D5 Vane | 172 | 172° |
| D6 Vane | 179 | 179° |
| D7 | 585 | — |
| D8 | 574 | — |
| D9 | 495 | — |
| D10 | 556 | Not used |
| * D11 Supply | 379 | 12.32 V |
| GPS | Null position | Received |
| Cellular | 23415,0081,05C4 | Received |
Green = valid
Red = missing or invalid
Grey = not used
Accessories
Continuous checks shown separately from the core device result.
Alarm outputs soak test
Output testing is not used for this Mini Jib-End or
unidentified 20 Hz Mini profile.
Display
NOT USEDThis model does not use display feedback.
Location
GPS received
Cellular received
View latest raw transmission
d=195682201110&s=16&t=2609020920&v=a1,0:20.01:20;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101316;d2,120.3;d3,65;d4,0;d5,171.7;d6,178.7;d7,585.01;d8,574.02;d9,495.02;d10,555.97;d11,378.98&c=1
View raw reply to device
OK.