Soak Test Dashboard

Last updated: 09:18:30 UTC · Refresh the browser to update
2Received by save_wl.php
2
0
0
0

Devices summary

Export PASS CSV
OverallInputsAccessoriesDevice IDTypeFirmware First seenLast seenDuration ReportsMissingLongest gap A1 (min-max)Actions
PASS PASS CYCLE 12 195683602308 Max w1.12.099b_gmlnb_2m_nvr 02 Sep 08:14 02 Sep 09:18 1h 3m 32 / 7 0 2m 11s 10.0–10.0 Hz
PASS PASS N/A 195682201110 Mini AC / Jib-End w1.12.099b_gmlnb_nvr 02 Sep 08:19 02 Sep 09:10 0h 51m 6 / 6 0 10m 10s 20.0–20.0 Hz

Device: 195683602308

PASS
Type: Max Firmware: w1.12.099b_gmlnb_2m_nvr ICCID: 8988308650120857221

Test summary

Started
02 Sep 2026 08:14:46 UTC
Last report
02 Sep 2026 09:18:03 UTC
Duration
1h 3m
Expected interval
10 minutes
Reports received
32
Missing reports
0
Longest gap
2m 11s
Reboots detected
1
Firmware received

Reporting timeline

On time Late Data issue Location received Missing Startup
Reporting accessories Pass Fail

Important events

Saved event history; entries are not recalculated.

  • Startup transmission received · Firmware w1.12.099b_gmlnb_2m_nvr · ICCID received · Server time sent
  • Device type detected: Max
  • Location received · GPS Null position · Cellular 23415,0081,07D9
  • Accessory cycle 1 passed
  • Accessory cycle 2 passed
  • Accessory cycle 3 passed
  • Accessory cycle 4 passed
  • Accessory cycle 5 passed
  • Accessory cycle 6 passed
  • Accessory cycle 7 passed
  • Accessory cycle 8 passed
  • Accessory cycle 9 passed
  • Accessory cycle 10 passed
  • Accessory cycle 11 passed
  • Accessory cycle 12 passed
  • Accessory cycle 13 passed
  • Startup transmission received · Firmware w1.12.099b_gmlnb_2m_nvr · ICCID received · Server time sent
  • Device type detected: Max
  • Location received · GPS Null position · Cellular 23415,0081,05C4
  • Accessory cycle 14 passed
  • Accessory cycle 15 passed
  • Accessory cycle 16 passed
  • Startup transmission received · Firmware w1.12.099b_gmlnb_2m_nvr · ICCID received · Server time sent
  • Device type detected: Max
  • Location received · GPS Null position · Cellular 23415,0081,05C4
  • Accessory cycle 1 passed
  • Accessory cycle 2 passed
  • Accessory cycle 3 passed
  • Accessory cycle 4 passed
  • Accessory cycle 5 passed
  • Accessory cycle 6 passed
  • Accessory cycle 7 passed
  • Accessory cycle 8 passed
  • Accessory cycle 9 passed
  • Accessory cycle 10 passed
  • Accessory cycle 11 passed

Transmission history

Showing reports for one UTC day. Pagination appears only when that day contains more than 250 reports.

Received (UTC) Timestamp Method Values Location
02 Sep 2026 08:14:46 0000000000 POST a1,0:0:0;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,0;d2,100;d3,0;d4,0;d5,0;d6,0;d7,0;d8,0;d9,0;d10,0;d11,0.00
02 Sep 2026 08:16:05 2609020816 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101308;d2,119.7;d3,62.6;d4,0;d5,179.8;d6,83.1;d7,511.17;d8,766.68;d9,0;d10,0;d11,397.41 GPS Null position Cellular 23415,0081,05C4
02 Sep 2026 08:18:16 2609020818 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101306;d2,119.8;d3,62.3;d4,0;d5,179.5;d6,123.7;d7,511.23;d8,524.77;d9,0;d10,0;d11,397.96
02 Sep 2026 08:20:19 2609020820 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101309;d2,119.8;d3,62.4;d4,0;d5,179.5;d6,130.3;d7,511.21;d8,732.84;d9,0;d10,0;d11,398.14
02 Sep 2026 08:22:14 2609020822 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101308;d2,119.8;d3,62.5;d4,0;d5,179.5;d6,132.8;d7,511.17;d8,552.66;d9,0;d10,0;d11,398.22
02 Sep 2026 08:24:17 2609020824 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101307;d2,119.8;d3,62.6;d4,0;d5,179.5;d6,133.6;d7,511.23;d8,511.82;d9,0;d10,0;d11,398.27
02 Sep 2026 08:26:12 2609020826 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101306;d2,119.9;d3,62.5;d4,0;d5,179.5;d6,134;d7,511.18;d8,730.77;d9,0;d10,0;d11,398.18
02 Sep 2026 08:28:19 2609020828 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101307;d2,119.9;d3,62.5;d4,0;d5,179.5;d6,134.4;d7,511.23;d8,539.72;d9,0;d10,0;d11,398.12
02 Sep 2026 08:30:14 2609020830 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101308;d2,119.9;d3,62.4;d4,0;d5,179.5;d6,134.7;d7,511.21;d8,511.82;d9,0;d10,0;d11,398.21
02 Sep 2026 08:32:13 2609020832 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101310;d2,119.9;d3,62.5;d4,0;d5,179.5;d6,135;d7,511.26;d8,737.04;d9,0;d10,0;d11,398.16
02 Sep 2026 08:34:20 2609020834 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101310;d2,119.9;d3,62.5;d4,0;d5,179.5;d6,135.2;d7,511.24;d8,539.72;d9,0;d10,0;d11,398.17
02 Sep 2026 08:36:19 2609020836 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101307;d2,120;d3,62.5;d4,0;d5,179.5;d6,135.2;d7,511.26;d8,511.74;d9,0;d10,0;d11,398.22
02 Sep 2026 08:38:18 2609020838 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101301;d2,120;d3,62.6;d4,0;d5,179.5;d6,135.1;d7,511.29;d8,726.38;d9,0;d10,0;d11,398.22
02 Sep 2026 08:40:17 2609020840 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101298;d2,120;d3,62.5;d4,0;d5,179.5;d6,135.1;d7,511.22;d8,769.36;d9,0;d10,0;d11,398.09
02 Sep 2026 08:42:12 2609020842 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101296;d2,120;d3,62.4;d4,0;d5,179.5;d6,135.2;d7,511.23;d8,550.33;d9,0;d10,0;d11,398.16
02 Sep 2026 08:44:11 2609020844 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101295;d2,120;d3,62.3;d4,0;d5,179.5;d6,135.4;d7,511.24;d8,511.74;d9,0;d10,0;d11,398.14
02 Sep 2026 08:46:06 2609020846 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101293;d2,120.1;d3,62.3;d4,0;d5,179.5;d6,135.7;d7,511.23;d8,743.55;d9,0;d10,0;d11,398.09
02 Sep 2026 08:48:13 2609020848 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101293;d2,120.1;d3,62.3;d4,0;d5,179.5;d6,136;d7,511.29;d8,526.72;d9,0;d10,0;d11,398.17
02 Sep 2026 08:50:20 2609020850 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101293;d2,120.1;d3,62.2;d4,0;d5,179.5;d6,136.2;d7,511.26;d8,739.24;d9,0;d10,0;d11,398.11
02 Sep 2026 08:52:11 2609020852 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101294;d2,120.1;d3,62.2;d4,0;d5,179.5;d6,136.4;d7,511.23;d8,556.76;d9,0;d10,0;d11,398.09
02 Sep 2026 08:54:06 2609020854 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101295;d2,120.1;d3,62.1;d4,0;d5,179.5;d6,136.6;d7,511.24;d8,511.65;d9,0;d10,0;d11,398.17
02 Sep 2026 08:56:13 2609020856 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101295;d2,120.1;d3,62.1;d4,0;d5,179.5;d6,137;d7,511.22;d8,756.43;d9,0;d10,0;d11,398.15
02 Sep 2026 08:58:04 2609020858 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101297;d2,120.1;d3,62.1;d4,0;d5,179.5;d6,137;d7,511.23;d8,541.72;d9,0;d10,0;d11,398.06
02 Sep 2026 09:00:09 2609020900 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101300;d2,120.1;d3,62.2;d4,0;d5,179.5;d6,137.1;d7,511.16;d8,511.63;d9,0;d10,0;d11,398.13
02 Sep 2026 09:02:06 2609020902 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101301;d2,120.1;d3,62.2;d4,0;d5,179.5;d6,137;d7,511.22;d8,747.81;d9,0;d10,0;d11,398.08
02 Sep 2026 09:04:09 2609020904 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101298;d2,120.1;d3,62.1;d4,0;d5,179.4;d6,137;d7,511.23;d8,526.72;d9,0;d10,0;d11,398.07
02 Sep 2026 09:06:08 2609020906 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101296;d2,120.1;d3,62.1;d4,0;d5,179.5;d6,137.3;d7,511.3;d8,749.91;d9,0;d10,0;d11,398.06
02 Sep 2026 09:08:19 2609020908 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101293;d2,120.1;d3,62.1;d4,0;d5,179.4;d6,137.4;d7,511.22;d8,530.97;d9,0;d10,0;d11,398.06
02 Sep 2026 09:10:03 2609020910 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101288;d2,120.1;d3,62.1;d4,0;d5,179.5;d6,137.6;d7,511.23;d8,726.38;d9,0;d10,0;d11,398.02
02 Sep 2026 09:12:09 2609020912 POST a1,0:10:10.01;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101282;d2,120.1;d3,62;d4,0;d5,179.5;d6,137.8;d7,511.2;d8,769.24;d9,0;d10,0;d11,397.98
02 Sep 2026 09:14:04 2609020914 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101278;d2,120.1;d3,62;d4,0;d5,179.4;d6,138;d7,511.27;d8,533.17;d9,0;d10,0;d11,398.07
02 Sep 2026 09:16:07 2609020916 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101276;d2,120.1;d3,62.1;d4,0;d5,179.4;d6,138;d7,511.27;d8,758.65;d9,0;d10,0;d11,398.01
02 Sep 2026 09:18:03 2609020918 POST a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101275;d2,120.1;d3,62.1;d4,0;d5,179.4;d6,138;d7,511.23;d8,528.93;d9,0;d10,0;d11,398.06

Latest values

Values compared with the expected profile for Max. Inputs marked with * are mandatory.
Input Raw Reading
* A1 Frequency 10.00 10.00 Hz
A2 0.00
A3 0.00
A4 0.00
* D1 Barometer 101,275 1,012.75 hPa
* D2 Temp 120 20.1 °C
* D3 Humidity 62 62 % RH
D4 0
* D5 Vane 179 179°
D6 Vane 138 138°
D7 511 0.0°
D8 529
D9 PV / External Supply 0 0.00 V
D10 PV / External Supply 0 0.00 V
* D11 Supply 398 12.94 V
GPS Null position Received
Cellular 23415,0081,05C4 Received
Green = valid Red = missing or invalid Grey = not used

Accessories

Continuous checks shown separately from the core device result.

ACCESSORIES RUNNING

Alarm outputs soak test

Continuous cycle 12 · 11 passed · 0 failed
O1
Waiting for change Confirmed ON Confirmed OFF Timed out
Current request: O1 ON

Display

NOT USED

This model does not use display feedback.

Inclinometer

PASS

D7 latest: 511.23

Expected: 511 ±5% (485.45–536.55)

Location

GPS received

Cellular received

View latest raw transmission
d=195683602308&s=14&t=2609020918&disp=1:0,12.5:12.5,15:15,"m/s"&v=a1,0:10:10;a2,0:0:0;a3,0:0:0;a4,0:0:0;d1,101275;d2,120.1;d3,62.1;d4,0;d5,179.4;d6,138;d7,511.23;d8,528.93;d9,0;d10,0;d11,398.06&c=1
View raw reply to device
OK.
disp=1:0,7.5:7.5,12.5:12.5,"m/s"